Politics.co.uk

Opinion Polls

Opinion Polls

Go to Predict Result to see what this data could mean for the composition of the House of Commons.

Survey completed Poll Publisher Pub. date Con % Lab % LibD % Other Lead
May
04/05/05 MORI Evening Standard 05/05/05 33 38 23 6 Lab 5
04/05/05 ICM Guardian 05/05/05 32 38 22 8 Lab 6
04/05/05 YouGov Daily Telegraph 05/05/05 32 37 24 7 Lab 5
03/05/05 Populus Times 05/05/05 32 38 21 7 Lab 6
03/05/05 NOP Independent 05/05/05 33 36 23 9 Lab 3
01/05/05 YouGov Daily Telegraph 02/05/05 33 36 24 7 Lab 3
April
30/04/05 MORI Financial Times 03/05/05 29 39 22 10 Lab 10
30/04/05 YouGov Sunday Times 01/05/05 33 36 23 8 Lab 3
29/04/05 MORI Observer/Sunday Mirror 01/05/05 33 36 22 9 Lab 3
28/04/05 Communicate Research Independent on Sunday 01/05/05 31 39 23 6 Lab 8
28/04/05 YouGov Daily Telegraph 29/04/05 32 36 24 8 Lab 4
26/04/05 ICM Guardian 28/04/05 33 40 20 7 Lab 7
25/04/05 MORI Financial Times 27/04/05 34 36 23 7 Lab 2
24/04/05 NOP Independent 26/04/05 30 40 21 9 Lab 10
24/04/05 YouGov Daily Telegraph 25/04/05 33 37 24 6 Lab 4
23/04/05 ICM Daily Mirror GMTV 25/04/05 33 39 20 8 Lab 6
23/04/05 YouGov Sunday Times 24/04/05 33 37 23 7 Lab 4
22/04/05 Communicate Research Independent on Sunday 24/04/05 35 40 18 6 Lab 5
22/04/05 ICM Sunday Telegraph 24/04/05 33 39 21 7 Lab 6
21/04/05 YouGov Daily Telegraph 22/04/05 33 37 22 8 Lab 4
19/04/05 MORI The Sun 22/04/05 32 39 22 7 Lab 7
19/04/05 ICM Guardian 21/04/05 33 39 22 7 Lab 6
18/04/05 MORI Financial Times 19/04/05 32 40 21 7 Lab 8
17/04/05 Populus The Times 19/04/05 31 40 21 8 Lab 9
17/04/05 NOP Independent 19/04/05 32 37 21 10 Lab 5
16/04/05 ICM Daily Mirror/GMTV 18/04/05 33 41 20 6 Lab 8
16/04/05 YouGov Sunday Times 17/04/05 35 36 23 6 Lab 1
15/04/05 ICM Sunday Telegraph 17/04/05 30 40 22 8 Lab 10
15/04/05 BPIX Mail on Sunday 17/04/05 33 36 22 9 Lab 3
15/04/05 Communicate Research Independent on Sunday 17/04/05 34 40 20 6 Lab 6
14/04/05 YouGov Daily Telegraph 15/04/05 33 38 22 7 Lab 5
12/04/05 ICM The Guardian 14/04/05 33 39 21 7 Lab 6
11/04/05 MORI Evening Standard 13/04/05 35 39 21 5 Lab 4
10/04/05 NOP Independent 12/04/05 32 38 21 9 Lab 6
09/04/05 MORI Observer/Sunday Mirror 10/04/05 33 40 19 8 Lab 7
09/04/05 YouGov Sunday Times 10/04/05 35 37 21 7 Lab 2
08/04/05 ICM Sunday Telegraph 10/04/05 34 38 20 8 Lab 4
06/04/05 YouGov Daily Telegraph 08/04/05 35 36 21 8 Lab 1
05/0405 YouGov Sky News 06/04/05 36 36 21 7 Lab 0
03/04/05 Populus The Times 05/04/05 35 37 19 9 Lab 2
03/04/05 ICM The Guardian 05/04/05 34 37 21 8 Lab 3
03/04/05 NOP The Independent 05/04/05 33 36 21 10 Lab 3
03/04/05 MORI Financial Times 05/04/05 39 34 21 6 Con 5
March
25/03/05 Communicate Research Independent on Sunday 03/04/05 34 40 16 12 Lab 6
24/03/05 YouGov Daily Telegraph 25/03/05 34 35 22 9 Lab 1
23/03/05 Communicate Research Independent on Sunday 27/03/05 31 43 17 9 Lab 12
22/03/05 MORI Financial Times 25/03/05 37 37 20 6 Lab 0
20/03/05 ICM Guardian 22/03/05 32 40 20 8 Lab 8
13/03/05 NOP Independent</>