When government ministers resign, or are sacked, they are entitled to 3 months worth of salary.
With the total tally of ministerial resignations resting at 15 as of 3pm, 6 July, the government is already set for a mammoth financial bill, alongside its flagging political capital.
| Name/Role | Claimed Salary (£) |
3 months salary (£)
|
| Rishi Sunak – chancellor | 67,505 | 16,876 |
| Sajid Javid – health secretary | 67,505 | 16,876 |
| Simon Hart- Welsh secretary | 67,505 | 16,876 |
| Brandon Lewis- Northern Ireland secretary | 67,505 | 16,876 |
| Jo Churchill – health minister | 31,680 | 7,920 |
| Kemi Badenoch – minister, LHUC and equalities | 31,680 | 7,920 |
| Helen Whately- arts minister, care minister & exchequer to the Treasury | 31,680 | 7,920 |
| Rachel Maclean- safeguarding minister | 31,680 | 7,920 |
| Mims Davies – Parliamentary under-secretary, employment | 22,375 | 5,594 |
| Neil O’Brien – Parliamentary under secretary, LHUC | 22,375 | 5,594 |
| Alex Burghart – Parliamentary under-secretary, apprenticeships and skills | 22,375 | 5,594 |
| Lee Rowley – Parliamentary under-secretary, business and industry | 22,375 | 5,594 |
| Julia Lopez – media minister | 31680 | 7,920 |
| Will Quince – minister for children and families | 31680 | 7,920 |
| Robin Walker – minister of state for school standards | 31680 | 7,920 |
| Stuart Andrew – housing minister | 31680 | 7,920 |
| George Freeman- science minister | £31,680 | 7,920 |
| Damian Hinds- security minister | 31680 | 7,920 |
| Guy Opperman- DWP minister | 31680 | 7,920 |
| Mike Freer – minister for exports, minister for equality | 31680 | 7,920 |
| Alex Chalk – solicitor general | £57,962 | 14,491 |
| John Glen – economic secretary to the Treasury | 31680 | 7,920 |
| Victoria Atkins – justice minister | 31680 | 7,920 |
| Michael Give, LHUC Secretary | 67,505 | 16,876 |
| TOTAL=232,127 |



