Local election results 2010: West Midlands
Thursday, 6 May 2010 12:00 AM
Local council election results for the West Midlands.
| 2010 Local Council Elections: West Midlands | |
|---|---|
| Council | Result |
| Birmingham | NOC No change |
| Cannock Chase | NOC No change |
| Coventry | LAB gain from NOC |
| Dudley | CON No change |
| Newcastle under Lyme | NOC No change |
| Nuneaton & Bedworth | CON lose to NOC |
| Redditch | CON No change |
| Rugby | CON No change |
| Sandwell | LAB No change |
| Solihull | CON lose to NOC |
| Stoke on Trent City | NOC No change |
| Stratford on Avon | CON No change |
| Tamworth | CON No change |
| Walsall | CON no change |
| Wolverhampton | NOC No change |
| Worcester City | NOC No change |
| Wyre Forest | CON No change |


